Table 1. Resin Characteristics
Bead Size Distribution | 400-1100 μm |
pH | DI pH ± 1 @ < 1.00 mS/cm |
Conductivity Reduction | ≤ 1.00 mS/cm |
Protein Binding | ≤ 0.3 mg/mL |
IonClear BigBeadsTM are 400-1,100 micron diameter beads with cationic and anionic chains covalently linked to a polystyrene sphere. This resin rapidly removes both anions and cations from solutions with minimal binding of proteins.
Bead Size Distribution | 400-1100 μm |
pH | DI pH ± 1 @ < 1.00 mS/cm |
Conductivity Reduction | ≤ 1.00 mS/cm |
Protein Binding | ≤ 0.3 mg/mL |
Instructions For Use
Contact for documents.